For best viewing results, turn your mobile device sideways.
Week 1 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/4/2025 | Eagles | Alt Spread -6.5 | -150 | Full Game | Loss | $150 | ($150) |
| 9/5/2025 | Chargers | +3 Points | -110 | Full Game | Win | $110 | $100 |
| 9/7/2025 | Bills | +1 Point | -110 | Full Game | Win | $110 | $100 |
| 9/8/2025 | Vikings | -1.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 2 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/11/2025 | Packers | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/14/2025 | Vikings | -4.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/15/2025 | Buccaneers | +2.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/15/2025 | Chargers | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 3 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/18/2025 | Dolphins | +12.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/21/2025 | Chiefs | -6 Points | -110 | Full Game | Win | $110 | $100 |
| 9/22/2025 | Lions | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 4 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/25/2025 | Cardinals | +1.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/28/2025 | Steelers | +2.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/28/2025 | Packers | -6.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/29/2025 | Jets | +2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/29/2025 | Broncos | -7.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 5 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/2/2025 | 49ERS | +8.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/5/2025 | Vikings | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/5/2025 | Bills | -7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/6/2025 | Jaguars | +3.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 6 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/9/2025 | Eagles | -7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/12/2025 | Jets | +7.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/12/2025 | Lions | +2.5 Points | -110 | Full game | Loss | $110 | ($110) |
| 10/13/2025 | Falcons | +4.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/13/2025 | Commanders | -4.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 7 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/16/2025 | Bengals | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/19/2025 | Rams | -3 Points | -110 | Full Game | Win | $110 | $100 |
| 10/19/2025 | 49ERS | -1.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/20/2025 | Buccaneers | +5.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/20/2025 | Texans | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 8 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/23/2025 | Vikings | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/26/2025 | Steelers | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/27/2025 | Commanders | +11.5 Points | -110 | Full Game | Loss | $110 | ($110) |
