For best viewing results, turn your mobile device sideways.
Week 1 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/4/2025 | Eagles | Alt Spread -6.5 | -150 | Full Game | Loss | $150 | ($150) |
| 9/5/2025 | Chargers | +3 Points | -110 | Full Game | Win | $110 | $100 |
| 9/7/2025 | Bills | +1 Point | -110 | Full Game | Win | $110 | $100 |
| 9/8/2025 | Vikings | -1.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 2 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/11/2025 | Packers | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/14/2025 | Vikings | -4.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/15/2025 | Buccaneers | +2.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/15/2025 | Chargers | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 3 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/18/2025 | Dolphins | +12.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/21/2025 | Chiefs | -6 Points | -110 | Full Game | Win | $110 | $100 |
| 9/22/2025 | Lions | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 4 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 9/25/2025 | Cardinals | +1.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/28/2025 | Steelers | +2.5 Points | -110 | Full Game | Win | $110 | $100 |
| 9/28/2025 | Packers | -6.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/29/2025 | Jets | +2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 9/29/2025 | Broncos | -7.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 5 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/2/2025 | 49ERS | +8.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/5/2025 | Vikings | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/5/2025 | Bills | -7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/6/2025 | Jaguars | +3.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 6 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/9/2025 | Eagles | -7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/12/2025 | Jets | +7.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/12/2025 | Lions | +2.5 Points | -110 | Full game | Loss | $110 | ($110) |
| 10/13/2025 | Falcons | +4.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/13/2025 | Commanders | -4.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 7 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/16/2025 | Bengals | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/19/2025 | Rams | -3 Points | -110 | Full Game | Win | $110 | $100 |
| 10/19/2025 | 49ERS | -1.5 Points | -110 | Full Game | Win | $110 | $100 |
| 10/20/2025 | Buccaneers | +5.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/20/2025 | Texans | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 8 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/23/2025 | Vikings | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/26/2025 | Steelers | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 10/27/2025 | Commanders | +11.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 9 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 10/30/2025 | Dolphins | +7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/2/2025 | Commanders | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/3/2025 | Cardinals | +3 Points | -110 | Full Game | Win | $110 | $100 |
Week 10 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 11/6/2025 | Raiders | +9 Points | -110 | Full Game | Win | $110 | $100 |
| 11/9/2025 | Falcons | +6.5 Points | -110 | Full Game | Win | $110 | $100 |
| 11/9/2025 | Steelers | +3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/10/2025 | Eagles | +2.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 11 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 11/13/2025 | Jets | +13 Points | -110 | Full Game | Push | $110 | Push |
| 11/16/2025 | Commanders | +2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/16/2025 | Lions | +2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/17/2025 | Cowboys | -3.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 12 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 11/21/2025 | Texans | +6 Points | -110 | Full Game | Win | $110 | $100 |
| 11/23/2025 | Buccaneers | +7 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/24/2025 | 49ERS | -7.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 13 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 11/27/2025 | Lions | -2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/27/2025 | Chiefs | -3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 11/27/2025 | Bengals | +7 Points | -110 | Full Game | Win | $110 | $100 |
| 11/28/2025 | Bears | +7 Points | -110 | Full Game | Win | $110 | $100 |
| 11/30/2025 | Commanders | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/1/2025 | Giants | +7.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 14 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 12/4/2025 | Lions | -3 Points | -110 | Full Game | Win | $110 | $100 |
| 12/7/2025 | Texans | +4.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/8/2025 | Eagles | -2.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 15 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 12/11/2025 | Falcons | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/14/2025 | Vikings | +5.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/15/2025 | Steelers | -3 Points | -110 | Full Game | Win | $110 | $100 |
Week 16 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win / Loss | Wager | Return |
| 12/18/2025 | Seahawks | +1.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/20/2025 | Eagles | -7 Points | -110 | Full Game | Win | $110 | $100 |
| 12/20/2025 | Bears | +1.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/21/2025 | Ravens | -3 Points | -110 | Full Game | Loss | $110 | ($110) |
| 12/22/2025 | Colts | +5.5 Points | -110 | Full Game | Loss | $110 | ($110) |
Week 17 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win/Loss | Wager | Return |
| 12/25/2025 | Commanders | +7.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/25/2025 | Vikings | +6 Points | -110 | Full Game | Win | $110 | $100 |
| 12/25/2025 | Chiefs | +13 Points | -110 | Full Game | Win | $110 | $100 |
| 12/27/2025 | Chargers | -2 Points | -110 | Full Game | Loss | $110 | ($110) |
| 12/27/2025 | Ravens | +3.5 Points | -110 | Full Game | Win | $110 | $100 |
| 12/28/2025 | 49ERS | -3 Points | -110 | Full Game | Win | $110 | $100 |
| 12/29/2025 | Falcons | +8.5 Points | -110 | Full Game | Win | $110 | $100 |
Week 18 Results
| Date | MyBestBet | Bet Type | VIG | Duration | Win/Loss | Wager | Return |
| 1/03/2026 | Buccaneers | -2.5 | -110 | Full Game | Loss | $110 | ($110) |
| 1/03/2026 | Seahawks | -1.5 | -110 | Full Game | Win | $110 | $100 |
| 1/04/2026 | Steelers | +3.5 | -110 | Full Game | Win | $110 | $100 |
